
Build A Soccer Squad All Players Status
This Build A Soccer Squad all players page is a verified-reference hub for tracking what is officially known about the player collection in Build A Soccer Squad! [2X]. The official Roblox listing says the game has over 1000 players to collect from 1970 to today, but no complete public roster, exact card database, drop-rate table, or full stat sheet has been officially verified for this wiki snapshot.
Use this page as a safe database guide: it separates official listing facts from community observations and avoids claiming exact full rosters unless a reliable source confirms them.
Official game page: Build A Soccer Squad! [2X] on Roblox
| Item | Verified Snapshot |
|---|---|
| Game name | Build A Soccer Squad! [2X] |
| Creator | Bloxheed |
| Roblox group ID | 365587858 |
| Universe ID | 10265803948 |
| Root place ID | 82524183928567 |
| Genre | Sports & Racing / Sports |
| Max players | 25 |
| Created | 2026-06-03 |
| Last verified update | 2026-07-01 |
| Snapshot date | 2026-07-02 |
Verified Player Collection Facts
The main verified player-related claim is broad: the official listing says there are over 1000 players spanning eras from 1970 to today. That supports the search intent for build a soccer squad all players, but it does not provide a public, exact list of every player card.
| Player-Related Topic | Official Status | What It Means |
|---|---|---|
| Over 1000 players | Verified from official listing | The game promotes a large collectible pool, but not a complete public roster |
| Cup Players | Verified from official listing | Cup Players were added in the Cup update |
| 105+ OVR Cup standout cards | Verified from official listing | 5 cup wins can unlock 105+ OVR Cup standout cards |
| Premium Captains | Verified from official listing | Unlocked by completing selected 2002 teams |
| Exact card stats | Not publicly verified | Do not treat any unsourced stat list as final |
| Exact drop rates | Not publicly verified | No official drop-rate table was verified |
| Exact chemistry formula | Not publicly verified | Community discussion exists, but no official formula is confirmed |
What This Database Can Safely Track
A fan-made Build A Soccer Squad all players database should focus on fields that players can verify in-game. Until an official roster export, Trello, Discord post, or API-backed card list is available, the safest approach is to mark discovered cards as community-reported rather than official.
| Database Field | Recommended Use | Source Label |
|---|---|---|
| Player name | Record only when seen in-game or documented clearly | Community-reported |
| OVR | Record the visible rating shown on the card | Community-reported |
| Position | Track the card's displayed slot or role | Community-reported |
| Era or year | Use only if the game displays it clearly | Community-reported |
| Team requirement | Track if tied to a completion objective | Community-reported |
| Cup Player flag | Mark only when the card is shown as a Cup Player | Official category, card details community-reported |
| Premium Captain flag | Mark if connected to selected 2002 team completion | Official unlock type, card details community-reported |
Collection Notes and Progression Context
Community beginner guides commonly describe the core loop as rolling for footballers, choosing one player per slot, filling a squad, and improving team OVR. These are useful gameplay observations, but they should not be treated as official formulas.
| Topic | Community Observation | Verification Caution |
|---|---|---|
| Rolling players | Players roll or refresh choices to improve the squad | Exact roll odds are not verified |
| Squad building | Players usually choose one footballer per slot | Exact slot rules may change during beta |
| Team OVR | Higher OVR helps unlock stronger progression options | Exact formula is not verified |
| Position fit | Guides often discuss matching players to positions | Exact penalties or bonuses are not verified |
| Chemistry | Community guides mention chemistry decisions | No official chemistry formula was verified |
| Cup Mode | Players discuss Cup Mode as a progression goal | Official listing confirms Cup Mode and 93 OVR requirement |
For database work, separate "seen in-game" entries from "confirmed by official listing." That keeps the Build A Soccer Squad all players page useful without overstating accuracy.
Source Status Checklist
Because the game is listed as early beta, player pools and unlock rules may change quickly. This checklist explains what is verified now and what still needs confirmation.
| Source Type | Status on 2026-07-02 | Use on Wiki |
|---|---|---|
| Official Roblox listing | Verified | Use for game facts, Cup Mode, collection claims, and update notes |
| Roblox game API | Verified | Use for IDs, public stats, max players, creation date, and update date |
| Official Discord | Not verified | Do not cite or claim one exists |
| Official Trello | Not verified | Do not cite or claim one exists |
| Official YouTube | Not verified | Do not cite or claim one exists |
| Official code list | Not verified | Do not invent active codes |
| Community videos | Context only | Label as community observations |
Safe next steps for editors:
| Step | Action | Why It Matters |
|---|---|---|
| 1 | Record cards only when clearly visible in-game | Prevents fake or outdated player entries |
| 2 | Add a source label to each entry | Separates official facts from community reports |
| 3 | Avoid exact drop-rate claims | No official odds table is verified |
| 4 | Recheck after major updates | Early beta content can change quickly |
| 5 | Track Cup Players separately | The official listing confirms Cup Players were added |
FAQ
Is there an official Build A Soccer Squad all players list?
No complete official public list of all players was verified for this snapshot. The official listing says there are over 1000 players from 1970 to today, but it does not publish a full roster.
Are Cup Players officially confirmed?
Yes. The official listing says Cup Players were added, Cup Mode was added, and 5 cup wins can unlock 105+ OVR Cup standout cards.
What OVR do I need for Cup Mode?
The official listing says Cup Mode requires 93 OVR or higher.
Are exact stats, drop rates, or chemistry formulas verified?
No. Exact player stats, drop rates, and chemistry formulas were not officially verified, so this wiki should label those details as community-reported unless an official source confirms them.